2Hot4Ice Colorado
Rocky Mountain Roller Hockey, May 2009
| Friday, May 22 - Rocky Mountain Roller Hockey | |||||||
| GM | RK | Time | Division | Home | Score | Score | Away |
| 1 | 1 | 6:00 PM | 12u | 96 Mission Wolverines | 8 | 0 | The Machine |
| 2 | 1 | 6:40 PM | 12u | 97 Mission Wolverines | 4 | 4 | Colorado Crash Test Dummies |
| 3 | 2 | 6:40 PM | 14u | Valken Colorado Kodiaks Black | 5 | 1 | Northern Colorado Hot Shots AA |
| 4 | 1 | 7:20 PM | 14u | RMR Raptors | 5 | 2 | 95 Mission Wolverines |
| 5 | 2 | 7:20 PM | 14u | Colorado Crash Test Dummies | 1 | 3 | Northern Colorado Hot Shots A |
| 6 | 1 | 8:00 PM | 14u | 94 Mission Wolverines | 5 | 2 | Littleton Assault |
| 7 | 2 | 8:00 PM | 16u | RMR Raptors | 4 | 4 | Colorado Dynamite |
| 8 | 1 | 8:40 PM | 16u | Valken Colorado Kodiaks 94 | 5 | 1 | Rock Rebels |
| 9 | 2 | 8:40 PM | 16u | RMR Dragons | 1 | 3 | 92 Mission Wolverines |
| 10 | 1 | 9:20 PM | 16u | Valken Kodiaks Black | 4 | 3 | Northern Colorado Hot Shots |
| 11 | 2 | 9:20 PM | 16u | 93 Mission Wolverines | 5 | 1 | RMR 93 Raptors |
| 12 | 1 | 10:00 PM | 16u | Monument Lake Monsters | 8 | 0 | RMR Dragon Fire |
| 13 | 2 | 10:00 PM | 16u | Colorado Stray Dogs | 2 | 7 | Thin Air |
| Saturday, May 23 - Rocky Mountain Roller Hockey | |||||||
| GM | RK | Time | Division | Home | Score | Score | Away |
| 14 | 1 | 7:00 AM | 8u | Mission Wolverines | 4 | 5 | Valken Kodiaks |
| 15 | 2 | 7:00 AM | 8u | RMR Underdogs | 7 | 2 | OD's Daredevils |
| 16 | 1 | 7:40 AM | 10u | Mission Wolverines | 2 | 5 | Valken Kodiaks |
| 17 | 2 | 7:40 AM | 12u | 97 Mission Wolverines | 0 | 8 | 96 Mission Wolverines |
| 18 | 1 | 8:20 AM | 12u | The Machine | 1 | 6 | Colorado Crash Test Dummies |
| 19 | 2 | 8:20 AM | 14u | 95 Mission Wolverines | 5 | 4 | Northern Colorado Hot Shots AA |
| 20 | 1 | 9:00 AM | 8u | Valken Kodiaks | 8 | 2 | RMR Underdogs |
| 21 | 2 | 9:00 AM | 8u | Mission Wolverines | 7 | 7 | OD's Daredevils |
| 22 | 1 | 9:40 AM | 10u | Arvada Eagles | 1 | 8 | Mission Wolverines |
| 23 | 2 | 9:40 AM | 12u | The Machine | 2 | 5 | 97 Mission Wolverines |
| 24 | 1 | 10:20 AM | 12u | Colorado Crash Test Dummies | 1 | 4 | 96 Mission Wolverines |
| 25 | 2 | 10:20 AM | 14u | RMR Raptors | 3 | 5 | Valken Colorado Kodiaks Black |
| 26 | 1 | 11:00 AM | 8u | RMR Underdogs | 3 | 2 | Mission Wolverines |
| 27 | 2 | 11:00 AM | 8u | OD's Daredevils | 4 | 9 | Valken Kodiaks |
| 28 | 1 | 11:40 AM | 10u | Valken Kodiaks | 10 | 2 | Arvada Eagles |
| 29 | 2 | 11:40 AM | 14u | Colorado Crash Test Dummies | 2 | 5 | 94 Mission Wolverines |
| 30 | 1 | 12:20 PM | 14u | Northern Colorado Hot Shots A | 0 | 4 | Littleton Assault |
| 31 | 2 | 12:20 PM | 14u | Northern Colorado Hot Shots AA | 5 | 4 | RMR Raptors |
| 32 | 1 | 1:00 PM | 8u SF |
2nd seed RMR Underdogs |
2 | 3 |
3rd seed Mission Wolverines |
| 33 | 2 | 1:00 PM | 14u | Valken Colorado Kodiaks Black | 6 | 0 | 95 Mission Wolverines |
| 34 | 1 | 1:40 PM | 14u | Littleton Assault | 3 | 2 | Colorado Crash Test Dummies |
| 35 | 2 | 1:40 PM | 14u | 94 Mission Wolverines | 7 | 1 | Northern Colorado Hot Shots A |
| 36 | 1 | 2:20 PM | 18u | Thin Air 92 | 2 | 0 | RMR Raptors |
| 37 | 2 | 2:20 PM | 18u | Valken Kodiaks | 4 | 4 | Legacy Kokiaks |
| 38 | 1 | 3:00 PM | 8u Final |
1st seed Volken Kodiaks |
9 | 1 |
winner SF Mission Wolverines |
| 39 | 2 | 3:00 PM | Adult | Colorado Chiefs | 8 | 0 | WTP |
| 40 | 2 | 3:40 PM | 16u | RMR Dragons | 6 | 3 | Northern Colorado Hot Shots |
| 41 | 1 | 3:50 PM | 16u | 92 Mission Wolverines | 5 | 3 | Valken Kodiaks Black |
| 42 | 2 | 4:20 PM | 18u | Thin Air 92 | 3 | 2 | Legacy Kokiaks |
| 43 | 1 | 4:30 PM | 18u | RMR Raptors | 2 | 4 | Valken Kodiaks |
| 44 | 2 | 5:00 PM | 16u | RMR Dragon Fire | 1 | 7 | 93 Mission Wolverines |
| 45 | 1 | 5:10 PM | Adult | RMR Shadow | 4 | 7 | Colorado Chiefs |
| 46 | 2 | 5:40 PM | 16u | Thin Air | 4 | 1 | Monument Lake Monsters |
| 47 | 1 | 5:50 PM | 16u | RMR 93 Raptors | 0 | 3 | Colorado Stray Dogs |
| 48 | 2 | 6:20 PM | 16u | Rock Rebels | 2 | 6 | Colorado Dynamite |
| 49 | 1 | 6:30 PM | 16u | Valken Colorado Kodiaks 94 | 1 | 2 | RMR Raptors |
| 50 | 2 | 7:00 PM | 16u | Valken Kodiaks Black | 4 | 5 | RMR Dragons |
| 51 | 1 | 7:10 PM | Adult | WTP | 0 | 8 | RMR Shadow |
| 52 | 2 | 7:40 PM | 16u | 93 Mission Wolverines | 3 | 2 | Thin Air |
| 53 | 1 | 7:50 PM | 16u | Northern Colorado Hot Shots | 2 | 8 | 92 Mission Wolverines |
| 54 | 2 | 8:20 PM | 16u | Colorado Stray Dogs | 4 | 0 | RMR Dragon Fire |
| 55 | 1 | 8:30 PM | 16u | Monument Lake Monsters | 4 | 2 | RMR 93 Raptors |
| 56 | 2 | 9:00 PM | 16u | RMR Raptors | 5 | 3 | Rock Rebels |
| 57 | 1 | 9:10 PM | 16u | Colorado Dynamite | 6 | 3 | Valken Colorado Kodiaks 94 |
| Sunday, May 24 - Rocky Mountain Roller Hockey | |||||||
| GM | RK | Time | Division | Home | Score | Score | Away |
| 58 | 1 | 7:00 AM | 10u | Valken Kodiaks | 5 | 0 | Mission Wolverines |
| 59 | 2 | 7:00 AM | 12u SF |
2nd seed Crash Test Dummies |
3 | 5 |
3rd seed 97 Mission Wolverines |
| 60 | 1 | 7:40 AM | 14u Silver SF#1 |
3rd seed Blue Northern CO Hot Shots AA |
5 | 2 |
4th seed Green Crash Test Dummies |
| 61 | 2 | 7:40 AM | 14u Silver SF#2 |
3rd seed Green Northern CO Shot Shots A |
0 | 5 |
4th seed Blue 95 Mission Wolverines |
| 62 | 1 | 8:20 AM | 14u Gold SF#1 |
1st seed Blue Valken Kodiaks Black |
4 (ot) |
3 (ot) |
2nd seed Green Littleton Assault |
| 63 | 2 | 8:20 AM | 14u Gold SF#2 |
1st seed Green 94 Mission Wolverines |
3 | 6 |
2nd seed Blue RMR Raptors |
| 64 | 1 | 9:00 AM | 10u | Mission Wolverines | 10 | 2 | Arvada Eagles |
| 65 | 2 | 9:00 AM | 12u Final |
1st seed 96 Mission Wolverines |
10 | 3 |
winner SF 97 Mission Wolverines |
| 66 | 1 | 9:40 AM | 16u Bronze SF |
9th seed Valken Kodiaks 94 |
6 | 3 |
12th seed Rock Rebels |
| 67 | 2 | 9:50 AM | 16u Bronze SF |
10th seed Valken Kodiaks Black |
3 | 2 |
11th seed RMR Raptors 93 |
| 68 | 1 | 10:20 AM | 18u | Valken Kodiaks | 2 | 2 | Thin Air 92 |
| 69 | 2 | 10:30 AM | 18u | Legacy Kokiaks | 2 | 1 | RMR Raptors |
| 70 | 1 | 11:00 PM | 14u Silver Final |
winner Silver SF#1 Northern CO Hot Shots AA |
4 | 1 |
winner Silver SF#2 95 Mission Wolverines |
| 71 | 2 | 11:10 PM | 10u | Arvada Eagles | 0 | 8 | Valken Kodiaks |
| 72 | 1 | 11:50 PM | 14u Gold Final |
winner Gold SF#1 Valken Kodiaks Black |
5 | 2 |
winner Gold SF#2 RMR Raptors |
| 73 | 2 | 11:50 PM | Adult | WTP | 1 | 9 | Colorado Chiefs |
| 74 | 2 | 12:30 PM | 16u Silver SF |
6th seed Monument Lake Monsters |
4 | 3 |
7th seed Colorado Stray Dogs |
| 75 | 1 | 12:40 PM | 16u Silver SF |
5th seed Thin Air |
3 | 2 |
8th seed RMR Dragons |
| 76 | 2 | 1:10 PM | 16u Gold SF |
2nd seed 92 Mission Wolverines |
5 | 1 |
3rd seed RMR Raptors |
| 77 | 1 | 1:20 PM | 16u Gold SF |
1st seed 93 Mission Wolverines |
4 | 2 |
4th seed Colorado Dynamite |
| 78 | 2 | 1:50 PM | 10u Final |
1st seed Volken Colorado Kodiaks |
7 | 3 |
2nd seed Colorado Mission Wolverines |
| 79 | 1 | 2:00 PM | Adult | Colorado Chiefs | 1 | 2 | RMR Shadow |
| 80 | 1 | 2:40 PM | 18u SF |
2nd seed Volken Kodiaks |
4 | 1 |
3rd seed Legacy Kodiaks |
| 81 | 2 | 2:40 PM | 16u Bronze Final |
highest remaining bronze Valken Kodiaks 94 |
4 | 1 |
lowest remaining bronze Valken Kodiaks Black |
| 82 | 1 | 3:20 PM | 16u Silver Final |
highest remaining silver Thin Air |
6 | 0 |
lowest remaining silver Monument Lake Monsters |
| 83 | 2 | 3:30 PM | Adult | RMR Shadow | 9 | 3 | WTP |
| 84 | 1 | 4:10 PM | 16u Gold Final |
highest remaining gold 93 Mission Wolverines |
4 | 2 |
lowest remaining gold 92 Mission Wolverines |
| 85 | 2 | 4:10 PM | 18u Final |
1st seed Thin Air |
6 (ot) |
5 (ot) |
winner SF Volken Kodiaks |
| 86 | 1 | 5:00 PM | Adult Final |
1st seed Colorado Chiefs |
4 | 3 |
2nd seed RMR Shadows |
